Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jane KNOESTER | ZKV | 23.00 | 12.57 | 10.43 | 2.17 | 2.00 | 0.00 | #11 | |
2 | Macey MELLEMA | KSV | 22.70 | 12.27 | 10.43 | 2.00 | 2.17 | 0.00 | #6 | |
3 | Jade HEYLIGEN | HSK | 22.64 | 11.16 | 11.48 | 2.17 | 2.42 | 0.00 | #9 | |
4 | Isaura VAN VALCKENBORGH | KHL | 22.12 | 12.12 | 10.00 | 2.00 | 2.00 | 0.00 | #15 | |
5 | Lillian ZENNER | CHP | 19.94 | 10.98 | 8.96 | 1.83 | 1.75 | 0.00 | #2 | |
6 | Lou SOHET | CPL | 19.37 | 10.06 | 9.81 | 1.67 | 2.25 | 0.50 | #8 | |
7 | Beyoncé SEVERINS | AKR | 18.97 | 10.41 | 8.56 | 1.75 | 1.67 | 0.00 | #12 | |
8 | Elfya JANSE | HSK | 18.44 | 8.51 | 10.43 | 2.00 | 2.17 | 0.50 | #10 | |
9 | Lyana VAN DEN BOGAERT | AKR | 18.01 | 8.63 | 9.38 | 1.83 | 1.92 | 0.00 | #13 | |
10 | Rebecca TOFT | CHP | 16.82 | 8.37 | 8.95 | 2.00 | 1.58 | 0.50 | #7 | |
11 | Noémie DA SILVA | CHP | 16.52 | 8.46 | 8.56 | 1.75 | 1.67 | 0.50 | #14 | |
12 | Indira DIMANCHE | CHP | 15.44 | 8.43 | 7.51 | 1.67 | 1.33 | 0.50 | #4 | |
13 | Marianna SARIKAS | KHL | 15.37 | 6.81 | 8.56 | 1.75 | 1.67 | 0.00 | #3 | |
14 | Tara DIMANCHE | CHP | 15.13 | 7.43 | 7.70 | 1.50 | 1.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 9/12/2018 10:21