Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jolien JENNES | AKR | 53.76 | 27.09 | 26.67 | 3.25 | 3.17 | 3.50 | 3.42 | 3.33 | 0.00 | #4 | |
2 | Lisa WEIJER | DDD | 52.21 | 26.36 | 25.85 | 3.58 | 3.08 | 3.33 | 3.08 | 3.08 | 0.00 | #3 | |
3 | Lisa JANSEN | EKA | 49.36 | 23.63 | 25.73 | 3.50 | 2.92 | 3.25 | 3.33 | 3.08 | 0.00 | #9 | |
4 | Merel BEVERLO | DDD | 44.70 | 21.77 | 22.93 | 3.25 | 2.50 | 2.83 | 2.83 | 2.92 | 0.00 | #7 | |
5 | Sophie BIJKERK | DDD | 43.87 | 19.47 | 24.40 | 3.50 | 3.08 | 2.83 | 2.92 | 2.92 | 0.00 | #12 | |
6 | Maite HABETS | DSH | 41.42 | 19.21 | 23.21 | 3.25 | 2.75 | 2.92 | 2.92 | 2.67 | 1.00 | #5 | |
7 | Zena-Rea BORST | AIJ | 40.71 | 18.71 | 22.00 | 3.25 | 2.58 | 2.67 | 2.67 | 2.58 | 0.00 | #10 | |
8 | Lika BRONS | AIJ | 38.07 | 14.47 | 25.60 | 3.75 | 2.75 | 3.00 | 3.42 | 3.08 | 2.00 | #11 | |
9 | Iris GROOT | AIJ | 37.11 | 17.91 | 21.20 | 3.08 | 2.67 | 2.58 | 2.50 | 2.42 | 2.00 | #13 | |
10 | Tika OPDAM | KVS | 34.11 | 16.91 | 19.20 | 2.83 | 2.42 | 2.25 | 2.42 | 2.08 | 2.00 | #2 | |
11 | Cheyenne KNOESTER | ZKV | 32.37 | 16.50 | 15.87 | 2.58 | 1.92 | 1.75 | 2.00 | 1.67 | 0.00 | #6 | |
12 | Ana SEVER | CHP | 28.21 | 11.55 | 16.66 | 2.58 | 2.08 | 1.83 | 2.00 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26/12/2017 11:25