Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feebe AUDENAERT | DSH | 28.51 | 15.04 | 13.47 | 2.58 | 2.67 | 2.67 | 0.00 | #8 | |
2 | Charlotte JENNES | AKR | 27.96 | 14.63 | 13.33 | 2.50 | 2.67 | 2.67 | 0.00 | #5 | |
3 | Polina CHERMAN | KPL | 27.14 | 15.18 | 12.46 | 2.58 | 2.42 | 2.33 | 0.50 | #2 | |
4 | Stien DE PEUTER | AKR | 26.11 | 14.42 | 12.19 | 2.67 | 2.33 | 2.17 | 0.50 | #6 | |
5 | Edra GEERS | AKR | 24.94 | 12.34 | 12.60 | 2.50 | 2.58 | 2.33 | 0.00 | #9 | |
6 | Danielle VERBINNEN | KHM | 24.63 | 12.73 | 11.90 | 2.50 | 2.33 | 2.17 | 0.00 | #1 | |
7 | Caroline DELEAU | KPL | 23.86 | 12.75 | 11.61 | 2.33 | 2.33 | 2.17 | 0.50 | #4 | |
8 | Joannie ALENIS | ASW | 23.02 | 10.70 | 12.32 | 2.33 | 2.50 | 2.42 | 0.00 | #7 | |
9 | Ekaterina SYZDYKOV | HSK | 22.37 | 12.73 | 9.64 | 2.08 | 1.92 | 1.67 | 0.00 | #3 | |
10 | Eleanor VALENTINE | CHL | 13.86 | 5.15 | 9.21 | 2.08 | 1.58 | 1.75 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26/12/2017 11:25