Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tineke DE COSTER | AKR | 27.79 | 14.83 | 13.46 | 2.92 | 2.58 | 2.42 | 0.50 | #2 | |
2 | Louise RONSMANS | KPL | 25.18 | 13.70 | 11.48 | 2.42 | 2.25 | 2.08 | 0.00 | #4 | |
3 | Evelyne RINGOOT | DSH | 23.50 | 12.74 | 10.76 | 2.33 | 2.08 | 1.92 | 0.00 | #3 | |
4 | Eveline JACOBS | KPL | 20.62 | 10.20 | 10.92 | 2.17 | 2.17 | 2.08 | 0.50 | #7 | |
5 | Jolien DE COSTER | AKR | 18.69 | 9.70 | 9.49 | 2.08 | 1.83 | 1.67 | 0.50 | #1 | |
6 | Britt VERCAMMEN | KPL | 15.89 | 9.10 | 8.79 | 2.42 | 1.25 | 1.50 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26/12/2017 11:25