Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evelina TABAKSMAN | KVS | 29.69 | 15.93 | 13.76 | 2.75 | 2.75 | 0.00 | #25 | |
2 | Jane KNOESTER | ZKV | 28.80 | 14.84 | 13.96 | 2.75 | 2.83 | 0.00 | #19 | |
3 | Lara VISSER | FAN | 27.96 | 15.33 | 13.13 | 2.67 | 2.58 | 0.50 | #17 | |
4 | Anna STATE | CHP | 24.93 | 11.47 | 13.96 | 2.75 | 2.83 | 0.50 | #26 | |
5 | Melina HUYGENS | ASW | 24.86 | 11.93 | 12.93 | 2.50 | 2.67 | 0.00 | #27 | |
6 | Lilia MARECHAL | CPL | 22.00 | 11.37 | 10.63 | 2.17 | 2.08 | 0.00 | #11 | |
7 | Laura HEINEN | CPL | 21.38 | 10.13 | 11.25 | 2.42 | 2.08 | 0.00 | #20 | |
8 | Anouk LAPADAT | FSC | 21.27 | 10.44 | 10.83 | 2.25 | 2.08 | 0.00 | #6 | |
9 | Lillian ZENNER | CHP | 20.16 | 9.73 | 10.43 | 2.17 | 2.00 | 0.00 | #23 | |
10 | Jade HEYLIGEN | HSK | 19.76 | 9.96 | 9.80 | 2.00 | 1.92 | 0.00 | #10 | |
11 | Ella CORNELIS | ASW | 19.26 | 8.63 | 10.63 | 2.00 | 2.25 | 0.00 | #13 | |
12 | Nena BASTIANEN | HSK | 19.20 | 9.20 | 10.00 | 2.08 | 1.92 | 0.00 | #2 | |
13 | Maely LORTILLOIR | CHP | 18.81 | 8.81 | 10.00 | 2.08 | 1.92 | 0.00 | #12 | |
14 | Elizabeth PIELKENROOD | AIJ | 18.05 | 8.32 | 10.23 | 1.92 | 2.17 | 0.50 | #7 | |
15 | Teska DRIEST | KVS | 17.81 | 8.03 | 9.78 | 2.08 | 1.83 | 0.00 | #29 | |
16 | Billy DE MUNK | AIJ | 17.16 | 6.73 | 10.43 | 2.17 | 2.00 | 0.00 | #3 | |
17 | Alisa CHERMAN | KPL | 17.05 | 7.87 | 9.18 | 1.92 | 1.75 | 0.00 | #24 | |
18 | Rebecca TOFT | CHP | 16.64 | 6.64 | 10.00 | 2.08 | 1.92 | 0.00 | #22 | |
19 | Alessia BALLIRANO | AIJ | 16.46 | 7.90 | 8.56 | 1.67 | 1.75 | 0.00 | #31 | |
20 | Rosa-Leah BERNAERTS | AKR | 15.77 | 7.51 | 8.76 | 1.75 | 1.75 | 0.50 | #28 | |
21 | Noemie DA SILVA | CHP | 15.76 | 7.80 | 8.96 | 1.75 | 1.83 | 1.00 | #9 | |
22 | Kaylee MOREE | AIJ | 15.61 | 6.85 | 8.76 | 1.83 | 1.67 | 0.00 | #15 | |
23 | Linske MICHIELSEN | AKR | 15.60 | 7.67 | 7.93 | 1.67 | 1.50 | 0.00 | #8 | |
24 | Indira DIMANCHE | CHP | 14.56 | 6.86 | 7.70 | 1.58 | 1.50 | 0.00 | #16 | |
25 | Maria KWIET | ERC | 14.45 | 7.37 | 7.08 | 1.50 | 1.33 | 0.00 | #5 | |
26 | Carolina LIOTTA | CHP | 13.67 | 6.67 | 7.50 | 1.58 | 1.42 | 0.50 | #18 | |
27 | Irene BAGIOLI | KHM | 13.23 | 5.60 | 8.13 | 1.75 | 1.50 | 0.50 | #4 | |
28 | Cara VALENTE | CHP | 12.77 | 5.27 | 7.50 | 1.58 | 1.42 | 0.00 | #14 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 3 | ||
21 | Kaat ROBIJN | ASW |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26/12/2017 11:25