| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aicha CARLU | BEL | 29.73 | 15.13 | 14.60 | 3.00 | 2.92 | 2.67 | 0.00 | #2 | |
| 2 | Febe LEYSEN | BEL | 29.39 | 15.16 | 14.73 | 2.75 | 3.08 | 2.83 | 0.50 | #4 | |
| 3 | Britney LAURENS | BEL | 26.20 | 16.00 | 10.20 | 2.17 | 2.00 | 1.83 | 0.00 | #1 | |
| 4 | Soraya VERPLANKE | BEL | 22.08 | 9.97 | 12.61 | 2.50 | 2.42 | 2.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 10/12/2016 16:26