Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naomi VERDEYEN | BEL | 22.60 | 13.14 | 9.46 | 3.00 | 2.75 | 3.08 | 3.00 | 0.00 | #4 | |
2 | Robyn RAVYTS | BEL | 22.16 | 13.10 | 9.06 | 2.92 | 2.83 | 2.83 | 2.75 | 0.00 | #7 | |
3 | Shirley VERHAEGE | BEL | 21.97 | 12.97 | 9.00 | 3.00 | 2.75 | 2.83 | 2.67 | 0.00 | #3 | |
4 | Ine DOOMS | BEL | 19.76 | 10.30 | 9.46 | 3.00 | 3.00 | 3.00 | 2.83 | 0.00 | #9 | |
5 | Charlotta HENDRIKS | BEL | 19.40 | 10.60 | 8.80 | 2.75 | 2.50 | 2.92 | 2.83 | 0.00 | #1 | |
6 | Lisa VAN GENCK | BEL | 19.18 | 10.70 | 8.48 | 2.92 | 2.67 | 2.50 | 2.50 | 0.00 | #5 | |
7 | Inne VAN EEMEREN | BEL | 18.89 | 10.07 | 8.82 | 2.92 | 2.67 | 2.75 | 2.67 | 0.00 | #8 | |
8 | Masha MARKOVA | NED | 17.62 | 9.90 | 7.72 | 2.33 | 2.17 | 2.58 | 2.58 | 0.00 | #6 | |
9 | Lois ARICKX | BEL | 16.73 | 9.47 | 8.26 | 2.50 | 2.50 | 2.58 | 2.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 9/02/2014 13:34