Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vicky JANSEN | NOT | 59.77 | 27.86 | 31.91 | 4.00 | 3.81 | 4.19 | 3.81 | 4.13 | 0.00 | #7 | |
2 | Maité HABETS | AKR | 46.77 | 21.57 | 25.20 | 3.19 | 2.94 | 3.25 | 3.06 | 3.31 | 0.00 | #9 | |
3 | Tineke DE COSTER | AKR | 39.47 | 17.56 | 23.91 | 3.19 | 2.81 | 3.00 | 3.13 | 2.81 | 2.00 | #8 | |
4 | Cheyenne KNOESTER | ZKV | 38.78 | 16.76 | 22.02 | 3.06 | 2.63 | 2.75 | 2.63 | 2.69 | 0.00 | #4 | |
5 | Bo VANSANT | NOT | 35.77 | 17.46 | 20.31 | 2.63 | 2.50 | 2.50 | 2.56 | 2.50 | 2.00 | #2 | |
6 | Soraya VERPLANKE | GSK | 33.25 | 14.54 | 21.71 | 2.88 | 2.69 | 2.69 | 2.75 | 2.56 | 3.00 | #1 | |
7 | Annelien VAN DE VELDE | GSK | 27.84 | 14.82 | 17.02 | 2.31 | 2.13 | 2.00 | 2.13 | 2.06 | 4.00 | #3 | |
8 | Stefanie VAN LEERDAM | ZKV | 19.23 | 7.60 | 12.63 | 1.88 | 1.63 | 1.44 | 1.56 | 1.38 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/12/2018 22:16