FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ilaria RAIMO | PLC | 21.21 | 1 |
2 | Julie VANDEN BUSSCHE | BKS | 21.09 | 2 |
3 | Maé HAMAYS | PLC | 20.28 | 3 |
4 | Noa GODA | KHM | 19.84 | 4 |
5 | Clémence PARMENTIER | CPL | 19.70 | 5 |
6 | Elise JACOB | CPL | 19.35 | 6 |
7 | Clarisse VAN ROOSBROECK | PLC | 18.44 | 7 |
8 | Nastya KROUGLOVA | KHM | 18.41 | 8 |
9 | Esther VERVAET | KPL | 17.88 | 9 |
10 | Linske MICHIELSEN | AKR | 16.96 | 10 |
11 | Romane MICHAUX | PLC | 16.89 | 11 |
12 | Zora DEBRA | CPL | 15.95 | 12 |
13 | Britt AERTS | NOT | 15.76 | 13 |
14 | Emilie ROBEERST | CPL | 15.25 | 14 |
15 | Céline DORTU | CPL | 15.14 | 15 |
16 | Jill HUBERLAND | DSH | 13.61 | 16 |
WD | Becky FLAMING | KPL |
Last Update: 1/12/2018 22:16