Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amina VERPLANCKE | GSK | 58.26 | 28.67 | 29.59 | 3.83 | 3.58 | 3.67 | 3.58 | 3.83 | 0.00 | #5 | |
2 | Laura BALANEAN | KHL | 54.04 | 24.58 | 29.46 | 4.00 | 3.75 | 3.50 | 3.58 | 3.58 | 0.00 | #8 | |
3 | Inne VAN EEMEREN | NOT | 49.53 | 24.79 | 25.74 | 3.75 | 3.17 | 3.17 | 2.92 | 3.08 | 1.00 | #1 | |
4 | Loïs ARICKX | GSK | 48.99 | 22.32 | 28.67 | 3.83 | 3.67 | 3.25 | 3.50 | 3.67 | 2.00 | #6 | |
5 | Aurelie DEFLOO | KHL | 48.47 | 22.59 | 25.88 | 3.42 | 3.17 | 3.17 | 3.25 | 3.17 | 0.00 | #3 | |
6 | Angelina TUMBAS - DE MUNCK | GSK | 47.52 | 20.46 | 27.06 | 3.50 | 3.50 | 3.25 | 3.33 | 3.33 | 0.00 | #4 | |
7 | Bettina VANNERUM | KPL | 47.20 | 20.00 | 27.20 | 3.83 | 3.42 | 3.08 | 3.50 | 3.17 | 0.00 | #7 | |
8 | Daphne REUMERS | HSK | 45.02 | 20.28 | 25.74 | 3.50 | 3.17 | 3.17 | 3.08 | 3.17 | 1.00 | #2 | |
9 | Britt VERWERFT | DSH | 37.90 | 16.89 | 22.01 | 2.92 | 2.75 | 2.42 | 2.92 | 2.75 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 1/11/2015 11:28