Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vicky JANSEN | NOT | 33.12 | 16.81 | 16.31 | 3.25 | 3.17 | 3.17 | 0.00 | #6 | |
2 | Lindsay VAN ZUNDERT | NOT | 29.57 | 14.77 | 15.30 | 3.00 | 2.92 | 3.08 | 0.50 | #4 | |
3 | Luna AUDENAERT | HSK | 28.10 | 13.80 | 14.30 | 2.83 | 2.75 | 2.83 | 0.00 | #20 | |
4 | Jori VERHEYDEN | NOT | 25.81 | 11.43 | 14.88 | 3.08 | 2.75 | 2.92 | 0.50 | #13 | |
5 | Rana AKBAY | DSH | 25.80 | 12.06 | 13.74 | 2.67 | 2.58 | 2.83 | 0.00 | #11 | |
6 | Caroline SMANS | NOT | 24.94 | 11.62 | 13.32 | 2.58 | 2.58 | 2.67 | 0.00 | #9 | |
7 | Ilina BAUMANS | DSH | 24.57 | 12.32 | 12.75 | 2.67 | 2.33 | 2.50 | 0.50 | #10 | |
8 | Polina SYZDYKOV | HSK | 23.60 | 9.99 | 13.61 | 2.58 | 2.67 | 2.75 | 0.00 | #3 | |
9 | Line DE GRAEF | HSK | 23.47 | 11.15 | 13.32 | 2.58 | 2.67 | 2.58 | 1.00 | #2 | |
10 | Febe LEYSEN | GSK | 23.11 | 11.57 | 13.04 | 2.50 | 2.50 | 2.67 | 1.50 | #7 | |
11 | Stien DE PEUTER | NOT | 22.42 | 10.17 | 12.75 | 2.42 | 2.50 | 2.58 | 0.50 | #15 | |
12 | Albane DE BACKER | GSK | 21.93 | 10.30 | 11.63 | 2.25 | 2.17 | 2.42 | 0.00 | #14 | |
13 | Yorunn BEECKELAERS | KPL | 21.72 | 10.87 | 11.35 | 2.25 | 2.17 | 2.25 | 0.50 | #17 | |
14 | Sarah MOORS | HSK | 21.56 | 10.73 | 11.33 | 2.25 | 2.08 | 2.33 | 0.50 | #1 | |
15 | Julie MERTENS | HSK | 21.26 | 9.50 | 11.76 | 2.42 | 2.08 | 2.42 | 0.00 | #8 | |
16 | Yasmine CHAÏR | KHL | 18.94 | 7.46 | 11.48 | 2.42 | 2.08 | 2.25 | 0.00 | #19 | |
17 | Amber VOORDECKERS | NOT | 16.03 | 6.68 | 10.35 | 1.92 | 1.92 | 2.25 | 1.00 | #16 | |
18 | Yentsi DE GROEN | DSH | 15.59 | 7.22 | 8.37 | 1.67 | 1.50 | 1.75 | 0.00 | #12 | |
19 | Shaury VAN DEN BROECK | AKR | 15.14 | 7.09 | 10.05 | 2.08 | 1.83 | 2.00 | 2.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1/11/2015 11:28