FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Vicky JANSEN | NOT | 33.12 | 1 |
2 | Lindsay VAN ZUNDERT | NOT | 29.57 | 2 |
3 | Luna AUDENAERT | HSK | 28.10 | 3 |
4 | Jori VERHEYDEN | NOT | 25.81 | 4 |
5 | Rana AKBAY | DSH | 25.80 | 5 |
6 | Caroline SMANS | NOT | 24.94 | 6 |
7 | Ilina BAUMANS | DSH | 24.57 | 7 |
8 | Polina SYZDYKOV | HSK | 23.60 | 8 |
9 | Line DE GRAEF | HSK | 23.47 | 9 |
10 | Febe LEYSEN | GSK | 23.11 | 10 |
11 | Stien DE PEUTER | NOT | 22.42 | 11 |
12 | Albane DE BACKER | GSK | 21.93 | 12 |
13 | Yorunn BEECKELAERS | KPL | 21.72 | 13 |
14 | Sarah MOORS | HSK | 21.56 | 14 |
15 | Julie MERTENS | HSK | 21.26 | 15 |
16 | Yasmine CHAÏR | KHL | 18.94 | 16 |
17 | Amber VOORDECKERS | NOT | 16.03 | 17 |
18 | Yentsi DE GROEN | DSH | 15.59 | 18 |
19 | Shaury VAN DEN BROECK | AKR | 15.14 | 19 |
WD | Britney LAURENS | DSH |
Last Update: 1/11/2015 11:28