No. | Name | Nat. |
---|---|---|
1 | Shaury VAN DEN BROECK | AKR |
2 | Rana AKBAY | DSH |
3 | Ilina BAUMANS | DSH |
4 | Yentsi DE GROEN | DSH |
5 | Britney LAURENS | DSH |
6 | Albane DE BACKER | GSK |
7 | Febe LEYSEN | GSK |
8 | Luna AUDENAERT | HSK |
9 | Line DE GRAEF | HSK |
10 | Julie MERTENS | HSK |
11 | Sarah MOORS | HSK |
12 | Polina SYZDYKOV | HSK |
13 | Yasmine CHAÏR | KHL |
14 | Yorunn BEECKELAERS | KPL |
15 | Stien DE PEUTER | NOT |
16 | Vicky JANSEN | NOT |
17 | Caroline SMANS | NOT |
18 | Lindsay VAN ZUNDERT | NOT |
19 | Jori VERHEYDEN | NOT |
20 | Amber VOORDECKERS | NOT |
Last Update: 1/11/2015 11:28