FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Britney DEHANDSCHUTTER | HSK | 28.41 | 1 |
2 | Albane DE BACKER | GSK | 28.11 | 2 |
3 | Bo VANSANT | NOT | 25.66 | 3 |
4 | Katherine PHYTIAN | KHM | 22.57 | 4 |
5 | Jessi VAN ROMPAEY | NOT | 22.50 | 5 |
6 | Lore WILLEMS | NOT | 21.93 | 6 |
7 | Amarčn GEERS | AKR | 21.83 | 7 |
8 | Cindy WAUTERS | KHL | 21.13 | 8 |
9 | Ioana CHRISTAKIS | FSC | 20.94 | 9 |
10 | Tineke DE COSTER | AKR | 20.10 | 10 |
11 | Britt VERCAMMEN | KPL | 19.89 | 11 |
12 | Jamie CLAES | DSH | 19.53 | 12 |
13 | Trix DE HERDT | NOT | 19.23 | 13 |
14 | Jolien DE COSTER | AKR | 19.22 | 14 |
15 | Sarah MOORS | HSK | 18.94 | 15 |
16 | Maika MUYLDERMANS | KHM | 16.46 | 16 |
17 | Iris TUIJAERTS | NLL | 16.20 | 17 |
18 | Ineke DE MEERLEER | KHL | 13.40 | 18 |
19 | Caro VERHAEGEN | NOT | 11.76 | 19 |
0 | Febe LEYSEN | GSK | 0.00 |
Last Update: 9/11/2014 21:52