No. | Name | Nat. |
---|---|---|
1 | Jolien DE COSTER | AKR |
2 | Tineke DE COSTER | AKR |
3 | Amarčn GEERS | AKR |
4 | Jamie CLAES | DSH |
5 | Ioana CHRISTAKIS | FSC |
6 | Albane DE BACKER | GSK |
7 | Febe LEYSEN | GSK |
8 | Britney DEHANDSCHUTTER | HSK |
9 | Sarah MOORS | HSK |
10 | Ineke DE MEERLEER | KHL |
11 | Cindy WAUTERS | KHL |
12 | Maika MUYLDERMANS | KHM |
13 | Katherine PHYTIAN | KHM |
14 | Britt VERCAMMEN | KPL |
15 | Iris TUIJAERTS | NLL |
16 | Trix DE HERDT | NOT |
17 | Jessi VAN ROMPAEY | NOT |
18 | Bo VANSANT | NOT |
19 | Caro VERHAEGEN | NOT |
20 | Lore WILLEMS | NOT |
Last Update: 25/02/2015 21:24