FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lindsay VAN ZUNDERT | NOT | 24.91 | 1 |
2 | Julie MERTENS | HSK | 21.51 | 2 |
3 | Luna AUDENAERT | HSK | 21.50 | 3 |
4 | Lotte VAN TIGGELEN | NOT | 21.45 | 4 |
5 | Luana VANDEZANDE | ASW | 21.15 | 5 |
6 | Stien DE PEUTER | NOT | 19.31 | 6 |
7 | Caroline SMANS | NOT | 18.57 | 7 |
8 | Polina SYDYKOV | HSK | 18.41 | 8 |
9 | Line DE GRAEF | HSK | 18.39 | 9 |
10 | Vicky JANSEN | NOT | 17.63 | 10 |
11 | Yorunn BEECKELAERS | KPL | 17.32 | 11 |
12 | Feebe AUDENAERT | HSK | 16.58 | 12 |
13 | Axelle NOEL | NLL | 16.40 | 13 |
14 | Eveline JACOBS | KPL | 16.03 | 14 |
15 | Ekaterina SYDYKOV | HSK | 15.74 | 15 |
16 | Louise RONSMANS | KPL | 15.72 | 16 |
17 | Alice MIKHAILIAN | KHM | 15.70 | 17 |
18 | Joyce TUIJAERTS | NLL | 14.93 | 18 |
19 | Jolien JENNES | AKR | 14.84 | 19 |
20 | Gitte DE RIJCK | KHM | 14.62 | 20 |
21 | Amber COSTERMANS | HSK | 14.43 | 21 |
22 | Anneleen CLAESSENS | NOT | 12.51 | 22 |
23 | Shelsey AKINWUMI | NOT | 12.22 | 23 |
24 | Kirsten VERLINDEN | HSK | 11.71 | 24 |
25 | Joyce DIRKX | NOT | 11.66 | 25 |
26 | Polina CHERMAN | KPL | 11.51 | 26 |
27 | Djo JANSEN | NOT | 11.50 | 27 |
0 | Anissa GUISSARD | CPL | 0.00 |
Last Update: 9/11/2014 21:52