Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy WILSON | GBR | 26.52 | 7.95 | 19.07 | 2.50 | 2.17 | 2.58 | 2.17 | 2.50 | 0.50 | #2 | |
2 | Isabelle VANDEVELDE | FRA | 25.09 | 7.23 | 17.86 | 2.25 | 2.08 | 2.50 | 2.00 | 2.33 | 0.00 | #7 | |
3 | Biona JANSEN | BEL | 23.76 | 8.31 | 15.45 | 2.08 | 1.83 | 2.08 | 1.83 | 1.83 | 0.00 | #1 | |
4 | Heike GOESER | GER | 19.05 | 6.08 | 13.47 | 1.83 | 1.50 | 1.67 | 1.67 | 1.75 | 0.50 | #11 | |
5 | Alicia LEVEQUE | FRA | 17.60 | 5.46 | 12.14 | 1.42 | 1.25 | 1.75 | 1.42 | 1.75 | 0.00 | #6 | |
6 | Marieke DEMUYNCK | BEL | 16.96 | 5.63 | 11.33 | 1.25 | 1.17 | 1.58 | 1.33 | 1.75 | 0.00 | #5 | |
7 | Joke BORNAUW-VANDERLOCHT | BEL | 13.41 | 4.48 | 8.93 | 1.17 | 1.00 | 1.33 | 1.00 | 1.08 | 0.00 | #9 | |
8 | Noor NEELS | BEL | 12.47 | 2.87 | 9.60 | 0.92 | 1.08 | 1.50 | 1.08 | 1.42 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6/05/2022 8:49