Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia MOSQUERA-MACIA | BEL | 26.88 | 8.61 | 18.27 | 2.25 | 2.17 | 2.50 | 2.17 | 2.33 | 0.00 | #9 | |
2 | Emilie VERSTRAETEN | BEL | 21.81 | 6.74 | 15.07 | 1.92 | 1.67 | 2.00 | 1.83 | 2.00 | 0.00 | #4 | |
3 | Myrna LAUWERS | BEL | 20.61 | 6.88 | 13.73 | 1.92 | 1.58 | 1.75 | 1.75 | 1.58 | 0.00 | #11 | |
4 | Ana KOBLAR | SLO | 20.53 | 6.66 | 13.87 | 1.92 | 1.67 | 1.67 | 1.83 | 1.58 | 0.00 | #2 | |
5 | Sofie HENNING | BEL | 19.43 | 5.57 | 13.86 | 1.75 | 1.58 | 1.83 | 1.75 | 1.75 | 0.00 | #1 | |
6 | Eloise CARRUTHERS | GBR | 18.99 | 5.52 | 13.47 | 1.92 | 1.50 | 1.58 | 1.67 | 1.75 | 0.00 | #3 | |
7 | Laura SHOUKIER | GER | 16.52 | 5.05 | 11.47 | 1.42 | 1.33 | 1.58 | 1.42 | 1.42 | 0.00 | #5 | |
8 | Stephany MOUTON | BEL | 14.02 | 4.15 | 9.87 | 1.08 | 1.17 | 1.42 | 1.08 | 1.42 | 0.00 | #6 | |
9 | Katrijn STAS | BEL | 13.20 | 4.00 | 9.20 | 1.17 | 1.08 | 1.17 | 1.25 | 1.08 | 0.00 | #7 | |
10 | Velvet BROUGHTON-JANES | GBR | 9.69 | 2.60 | 7.59 | 0.83 | 0.83 | 1.08 | 1.00 | 1.00 | 0.50 | #10 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
8 | Léana DINAUCOURT | FRA |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6/05/2022 8:49