Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heike GOESER | GER | 13.23 | 8.03 | 5.20 | 1.75 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | #4 | |
2 | Carola CAVALLI | ITA | 12.59 | 6.59 | 6.00 | 1.75 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | #1 | |
3 | Elena ROSSI | ITA | 11.64 | 7.24 | 4.40 | 1.33 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00 | #3 | |
4 | Karine HURCKMANS | BEL | 9.93 | 4.70 | 5.73 | 1.75 | 1.83 | 0.00 | 0.00 | 0.00 | 0.50 | #5 | |
5 | Virginia MAINI | ITA | 9.27 | 5.27 | 4.00 | 1.17 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23/04/2018 8:37