Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandra JOHNSTON | GBR | 9.95 | 14.40 | 5.50 | 2.08 | 2.08 | 2.33 | 2.42 | 0.00 | #1 | |
2 | Suzan LEITH | GBR | 9.88 | 14.73 | 5.02 | 1.92 | 1.83 | 2.08 | 2.33 | 0.00 | #3 | |
3 | Vivienne SMITH | GBR | 9.76 | 14.06 | 5.46 | 2.08 | 1.75 | 2.50 | 2.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 23/04/2018 8:37