Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suzan LEITH | GBR | 11.07 | 15.60 | 6.54 | 2.42 | 2.67 | 2.75 | 2.67 | 0.00 | #2 | |
2 | Sandra JOHNSTON | GBR | 10.58 | 14.80 | 6.35 | 2.17 | 2.50 | 2.83 | 2.83 | 0.00 | #1 | |
3 | Angie O'CONNER | GBR | 6.56 | 10.20 | 2.92 | 1.08 | 0.92 | 1.42 | 1.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 23/04/2018 8:37