Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandra JOHNSTON | GBR | 10.53 | 14.80 | 6.25 | 1.83 | 2.67 | 2.92 | 2.83 | 0.00 | #1 | |
2 | Suzan LEITH | GBR | 10.42 | 14.80 | 6.03 | 2.00 | 2.58 | 2.67 | 2.50 | 0.00 | #2 | |
3 | Angie O'CONNER | GBR | 7.69 | 11.20 | 4.17 | 1.25 | 1.58 | 2.00 | 2.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 23/04/2018 8:37