Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jemina DINGLE | GBR | 15.32 | 18.73 | 11.90 | 4.42 | 4.83 | 4.92 | 5.00 | 0.00 | #2 | |
2 | Annabelle MILLWARD | GBR | 13.71 | 16.80 | 10.61 | 4.00 | 4.25 | 4.42 | 4.42 | 0.00 | #3 | |
3 | Clara PRUNTY | GBR | 10.94 | 15.13 | 6.74 | 2.50 | 2.75 | 2.83 | 2.75 | 0.00 | #4 | |
4 | Femke DE BIHL | BEL | 10.14 | 13.90 | 6.37 | 2.58 | 2.17 | 2.83 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 23/04/2018 8:37