Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suzy EYSKENS / Martin BAERT | 9.29 | 9.87 | 8.70 | 3.08 | 3.17 | 3.08 | 3.08 | 0.00 | #3 | ||
2 | Christina DUMONT / François AERTS | 7.85 | 8.87 | 6.83 | 2.17 | 2.08 | 2.67 | 2.83 | 0.00 | #2 | ||
3 | Josee VAN WESEMAEL / Hugo BAUWMANS | 6.33 | 6.00 | 6.65 | 2.50 | 1.83 | 2.50 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 6/09/2017 12:12