Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy CANNIFFE | 18.61 | 19.00 | 18.21 | 5.92 | 6.75 | 6.67 | 6.67 | 0.00 | #1 | ||
2 | Hannah CORCORAN | 16.74 | 18.60 | 14.88 | 5.25 | 5.25 | 5.33 | 5.42 | 0.00 | #2 | ||
3 | Kerris BIRD | 14.80 | 17.00 | 12.60 | 5.08 | 3.00 | 5.00 | 4.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 6/09/2017 12:12