Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iceclusif | BEL | 36.10 | 15.70 | 20.40 | 2.67 | 2.25 | 2.67 | 2.58 | 2.58 | 0.00 | #3 | |
2 | Team Perpetuum | GBR | 30.03 | 15.10 | 14.93 | 1.75 | 1.42 | 2.25 | 1.83 | 2.08 | 0.00 | #2 | |
3 | Team Illusion | GBR | 27.71 | 13.97 | 13.74 | 1.58 | 1.25 | 1.92 | 1.92 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 31/03/2018 20:55