Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Fever | BEL | 43.04 | 18.50 | 26.54 | 3.42 | 3.25 | 3.08 | 3.42 | 3.42 | 2.00 | #2 | |
2 | Team Ixia | BEL | 40.30 | 20.77 | 20.53 | 2.83 | 2.50 | 2.42 | 2.58 | 2.50 | 1.00 | #3 | |
3 | Team Unum | GBR | 37.10 | 16.70 | 20.40 | 2.67 | 2.25 | 2.58 | 2.58 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 31/03/2018 20:55