Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Temptation Senior | BEL | 68.67 | 33.60 | 35.07 | 4.42 | 4.17 | 4.50 | 4.50 | 4.33 | 0.00 | #4 | |
2 | Illumination | NED | 63.54 | 29.94 | 33.60 | 4.08 | 4.00 | 4.17 | 4.58 | 4.17 | 0.00 | #3 | |
3 | Ice United | NED | 60.17 | 26.70 | 33.47 | 4.17 | 3.83 | 4.33 | 4.42 | 4.17 | 0.00 | #1 | |
4 | Black Diam's Senior | FRA | 59.55 | 26.14 | 34.41 | 4.17 | 4.25 | 4.42 | 4.42 | 4.25 | 1.00 | #5 | |
5 | Phoenix | BEL | 58.67 | 25.33 | 33.34 | 4.17 | 3.83 | 4.42 | 4.25 | 4.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27/03/2016 19:47