Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Black Diam's Senior | FRA | 32.03 | 15.03 | 17.00 | 4.17 | 4.00 | 4.50 | 4.33 | 4.25 | 0.00 | #1 | |
2 | Team Temptation Senior | BEL | 30.43 | 14.63 | 16.80 | 4.08 | 4.00 | 4.42 | 4.25 | 4.25 | 1.00 | #3 | |
3 | Illumination | NED | 30.25 | 14.03 | 16.22 | 3.83 | 3.67 | 4.17 | 4.17 | 4.42 | 0.00 | #2 | |
4 | Phoenix | BEL | 25.38 | 10.40 | 14.98 | 3.50 | 3.50 | 3.83 | 3.83 | 4.08 | 0.00 | #5 | |
5 | Ice United | NED | 24.04 | 9.90 | 14.14 | 3.58 | 3.42 | 3.67 | 3.67 | 3.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27/03/2016 19:47