| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cometes Junior | FRA | 68.03 | 29.36 | 38.67 | 4.42 | 4.50 | 5.00 | 5.25 | 5.00 | 0.00 | #3 | |
| 2 | Illuminettes | NED | 50.95 | 24.23 | 27.72 | 3.33 | 3.33 | 3.58 | 3.58 | 3.50 | 1.00 | #2 | |
| 3 | Silver Blades | GBR | 45.37 | 18.30 | 27.07 | 3.42 | 3.17 | 3.50 | 3.50 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 27/03/2016 19:47