| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cometes Junior | FRA | 35.57 | 17.97 | 17.60 | 4.33 | 4.25 | 4.67 | 4.33 | 4.42 | 0.00 | #1 | |
| 2 | Illuminettes | NED | 24.49 | 11.37 | 15.12 | 3.83 | 3.58 | 3.83 | 3.92 | 3.75 | 2.00 | #2 | |
| 3 | Silver Blades | GBR | 17.74 | 6.80 | 12.94 | 3.33 | 3.17 | 3.42 | 3.25 | 3.00 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 27/03/2016 19:47