| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Novus | GBR | 32.12 | 17.86 | 14.26 | 2.67 | 2.50 | 3.00 | 2.92 | 3.17 | 0.00 | #3 | |
| 2 | Olympia Novice | BEL | 27.01 | 14.44 | 12.57 | 2.50 | 2.33 | 2.58 | 2.58 | 2.58 | 0.00 | #1 | |
| 3 | Duke Town Ice Crystals | NED | 23.33 | 10.50 | 13.33 | 2.58 | 2.42 | 2.83 | 2.83 | 2.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 27/03/2016 19:47