| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Diam's Junior | FRA | 62.71 | 30.04 | 32.67 | 4.08 | 4.00 | 4.17 | 4.00 | 4.17 | 0.00 | #5 | |
| 2 | Olympia Junior | BEL | 42.70 | 17.10 | 25.60 | 3.25 | 2.92 | 3.25 | 3.25 | 3.33 | 0.00 | #4 | |
| 3 | Unum | GBR | 42.27 | 18.40 | 25.87 | 3.25 | 3.00 | 3.33 | 3.42 | 3.17 | 2.00 | #1 | |
| 4 | Icefever | BEL | 39.41 | 16.10 | 24.81 | 2.92 | 2.92 | 3.17 | 3.17 | 3.33 | 1.50 | #6 | |
| 5 | Absolutely All Stars | GBR | 37.61 | 15.07 | 22.54 | 2.75 | 2.75 | 2.75 | 2.92 | 2.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 27/03/2016 19:47