Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Temptation Novice | BEL | 30.35 | 14.47 | 15.88 | 3.00 | 3.17 | 3.17 | 0.00 | #2 | |
2 | Illuminize | NED | 29.32 | 14.30 | 15.02 | 3.00 | 3.08 | 2.75 | 0.00 | #4 | |
3 | Cool Sensation | GER | 25.91 | 12.03 | 13.88 | 2.83 | 2.58 | 2.75 | 0.00 | #1 | |
4 | Icecubes | BEL | 25.73 | 14.10 | 11.63 | 2.17 | 2.42 | 2.25 | 0.00 | #5 | |
5 | Starlight Novice B | SWI | 24.89 | 11.70 | 13.19 | 2.67 | 2.42 | 2.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27/03/2016 19:47