Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unum | GBR | 41.66 | 17.84 | 23.82 | 3.13 | 2.94 | 3.13 | 2.94 | 2.75 | 0.00 | #3 | |
2 | Silver Blades | GBR | 38.10 | 15.69 | 22.41 | 2.94 | 2.75 | 2.88 | 2.75 | 2.69 | 0.00 | #2 | |
3 | Icefever | BEL | 35.40 | 14.79 | 20.61 | 2.69 | 2.56 | 2.75 | 2.50 | 2.38 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 7/04/2015 17:01