Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Together | SWE | 36.47 | 16.30 | 21.17 | 3.88 | 4.19 | 4.38 | 1.00 | #2 | |
2 | Saxony Ice Pearls | GER | 32.60 | 14.53 | 18.07 | 3.44 | 3.69 | 3.50 | 0.00 | #1 | |
3 | Solway Eclipse | GBR | 32.25 | 14.08 | 18.17 | 3.44 | 3.69 | 3.56 | 0.00 | #3 | |
4 | Team Temptation Novice | BEL | 30.97 | 14.90 | 16.07 | 2.88 | 3.38 | 3.19 | 0.00 | #7 | |
5 | Kids on Ice Novice | NED | 22.55 | 11.32 | 12.23 | 2.25 | 2.44 | 2.50 | 1.00 | #6 | |
6 | Olympia Novice | BEL | 21.49 | 10.29 | 11.70 | 2.25 | 2.44 | 2.19 | 0.50 | #5 | |
7 | Icecubes | BEL | 20.83 | 9.44 | 11.39 | 2.13 | 2.44 | 2.13 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 7/04/2015 17:01