Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Hysterique | FIN | 65.23 | 24.93 | 42.30 | 5.06 | 5.44 | 5.31 | 5.19 | 5.44 | 2.00 | #7 | |
2 | Starlight Mixed Age | SWI | 49.56 | 20.95 | 28.61 | 3.50 | 3.31 | 3.75 | 3.69 | 3.63 | 0.00 | #3 | |
3 | Filia | BEL | 41.97 | 18.77 | 23.20 | 2.69 | 2.81 | 3.00 | 3.00 | 3.00 | 0.00 | #9 | |
4 | Crystallice | BEL | 37.22 | 16.40 | 21.82 | 2.75 | 2.38 | 2.81 | 2.88 | 2.81 | 1.00 | #8 | |
5 | Kids on Ice mixed age | NED | 34.19 | 16.39 | 17.80 | 2.00 | 1.94 | 2.44 | 2.25 | 2.50 | 0.00 | #5 | |
6 | Ignis | GBR | 32.48 | 13.77 | 18.71 | 2.19 | 2.19 | 2.44 | 2.50 | 2.38 | 0.00 | #2 | |
7 | Sky'Licious | NED | 29.08 | 10.87 | 18.21 | 2.19 | 2.06 | 2.44 | 2.38 | 2.31 | 0.00 | #6 | |
8 | Duke Town Angels | NED | 25.31 | 11.29 | 15.02 | 1.88 | 1.88 | 1.94 | 1.94 | 1.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 7/04/2015 17:01