Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Les Flammes | FRA | 45.61 | 19.74 | 25.87 | 3.25 | 3.17 | 3.25 | 3.25 | 3.25 | 0.00 | #7 | |
2 | New Horizons | GER | 42.59 | 15.53 | 27.06 | 3.58 | 3.33 | 3.33 | 3.25 | 3.42 | 0.00 | #3 | |
3 | Team Filia | BEL | 36.67 | 18.20 | 19.47 | 2.58 | 2.25 | 2.50 | 2.42 | 2.42 | 1.00 | #5 | |
4 | Ignis | GBR | 35.06 | 16.40 | 18.66 | 2.25 | 2.08 | 2.58 | 2.42 | 2.33 | 0.00 | #8 | |
5 | Team Crystallice | BEL | 31.30 | 14.43 | 17.87 | 2.42 | 2.00 | 2.42 | 2.08 | 2.25 | 1.00 | #2 | |
6 | Dreamlights | SWI | 30.34 | 13.60 | 17.74 | 2.25 | 1.92 | 2.50 | 2.17 | 2.25 | 1.00 | #1 | |
7 | Ice Energy | BEL | 27.26 | 11.00 | 16.26 | 2.08 | 2.00 | 2.00 | 2.00 | 2.08 | 0.00 | #4 | |
8 | Sky'licious | NED | 19.71 | 7.10 | 13.61 | 1.67 | 1.50 | 1.92 | 1.75 | 1.67 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20/04/2014 14:26