Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Flowers | CZE | 24.97 | 12.43 | 13.04 | 2.67 | 2.50 | 2.50 | 0.50 | #3 | |
2 | Team Minifl'ice | GER | 23.46 | 11.00 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #4 | |
3 | Team Temptation Juvenille | BEL | 22.29 | 13.16 | 9.63 | 1.92 | 1.83 | 1.92 | 0.50 | #1 | |
4 | Whizz Kids | GBR | 20.80 | 13.37 | 8.93 | 1.58 | 1.92 | 1.75 | 1.50 | #5 | |
5 | Team Olympia Juvenille | BEL | 19.74 | 9.47 | 10.77 | 2.00 | 2.25 | 2.08 | 0.50 | #6 | |
6 | Kids On Ice Spot | NED | 18.62 | 9.27 | 9.35 | 1.58 | 2.00 | 1.92 | 0.00 | #2 | |
7 | Kids On Ice Pirouette | NED | 13.30 | 6.07 | 7.23 | 1.25 | 1.50 | 1.50 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20/04/2014 14:26