Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenne VAN GORP | TKV | 93.23 | 52.57 | B | 40.66 | 5.25 | 4.58 | 5.33 | 5.00 | 5.25 | 0.00 | #18 |
2 | Jessica LIN | SCN | 81.12 | 43.12 | B | 40.00 | 5.42 | 4.83 | 4.83 | 4.92 | 5.00 | 2.00 | #17 |
3 | Lindsay VAN ZUNDERT | FAN | 73.75 | 39.16 | 35.59 | 4.58 | 4.25 | 4.58 | 4.33 | 4.50 | 1.00 | #16 | |
4 | Isabella SMIT | KAT | 64.90 | 31.63 | 34.27 | 4.42 | 4.08 | 4.17 | 4.33 | 4.42 | 1.00 | #15 | |
5 | Jade HOVINE | AXE | 64.88 | 31.68 | 33.20 | 4.17 | 3.83 | 4.25 | 4.25 | 4.25 | 0.00 | #14 | |
6 | Lily PINZARRONE | ASW | 57.62 | 27.95 | 30.67 | 3.92 | 3.50 | 3.83 | 3.92 | 4.00 | 1.00 | #12 | |
7 | Elisabeth BERNARDINI | SCN | 51.73 | 24.93 | 28.80 | 3.67 | 3.33 | 3.75 | 3.58 | 3.67 | 2.00 | #9 | |
8 | Angelina TUMBAS-DE MUNCK | GSK | 51.64 | 24.78 | 27.86 | 3.75 | 3.33 | 3.50 | 3.50 | 3.33 | 1.00 | #11 | |
9 | Luna AUDENAERT | AKR | 48.82 | 23.02 | 26.80 | 3.50 | 3.17 | 3.33 | 3.42 | 3.33 | 1.00 | #10 | |
10 | Natasha PINCU-BURNS | FSS | 45.54 | 18.33 | 27.21 | 3.42 | 3.25 | 3.50 | 3.42 | 3.42 | 0.00 | #7 | |
11 | Marte DE VROEY | AKR | 43.31 | 20.65 | 22.66 | 3.00 | 2.58 | 2.92 | 2.83 | 2.83 | 0.00 | #6 | |
12 | Bo VANSANT | NOT | 40.75 | 18.35 | 22.40 | 3.00 | 2.50 | 2.75 | 3.00 | 2.75 | 0.00 | #5 | |
13 | Lovisa THYLIN | SKS | 40.69 | 19.42 | 22.27 | 2.92 | 2.50 | 2.92 | 2.75 | 2.83 | 1.00 | #4 | |
14 | Maité HABETS | AKR | 37.03 | 17.69 | 19.34 | 2.67 | 2.17 | 2.50 | 2.33 | 2.42 | 0.00 | #1 | |
15 | Tineke DE COSTER | AKR | 36.82 | 20.16 | 18.66 | 2.58 | 2.17 | 2.33 | 2.33 | 2.25 | 2.00 | #2 | |
16 | Neila KALIPERSAD | SCN | 33.85 | 16.92 | 18.93 | 2.58 | 2.00 | 2.50 | 2.42 | 2.33 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9/03/2019 20:15