Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley LEAHY | SCN | 55.63 | 27.53 | B | 28.10 | 4.31 | 4.19 | 4.50 | 4.56 | 0.00 | #19 |
2 | Roos VAN DER PAS | MSB | 47.08 | 23.38 | B | 24.20 | 4.06 | 3.56 | 3.69 | 3.81 | 0.50 | #21 |
3 | Line DE GRAEF | HSK | 44.92 | 20.60 | 24.32 | 3.75 | 3.63 | 3.88 | 3.94 | 0.00 | #18 | |
4 | Maria LOVRIC | OKK | 44.11 | 22.49 | B | 21.62 | 3.56 | 3.13 | 3.44 | 3.38 | 0.00 | #17 |
5 | Polina SYZDYKOV | HSK | 43.90 | 20.88 | 23.02 | 3.69 | 3.38 | 3.69 | 3.63 | 0.00 | #15 | |
6 | Elli KANKARE | CHP | 41.71 | 20.30 | 21.91 | 3.50 | 3.31 | 3.50 | 3.38 | 0.50 | #9 | |
7 | Loïs LIBREGTS | FAN | 41.12 | 20.02 | 21.10 | 3.19 | 3.19 | 3.50 | 3.31 | 0.00 | #13 | |
8 | Caroline SMANS | NOT | 41.06 | 19.46 | B | 22.60 | 3.75 | 3.44 | 3.44 | 3.50 | 1.00 | #20 |
9 | Albane DE BACKER | GSK | 40.51 | 19.90 | 20.61 | 3.38 | 3.00 | 3.25 | 3.25 | 0.00 | #11 | |
10 | Jolien JENNES | AKR | 39.75 | 19.04 | 20.71 | 3.44 | 2.94 | 3.38 | 3.19 | 0.00 | #16 | |
11 | Danielle VERBINNEN | KHM | 39.72 | 19.30 | 20.42 | 3.13 | 3.00 | 3.38 | 3.25 | 0.00 | #10 | |
12 | Eva DANIELS | TEC | 36.10 | 18.19 | 18.41 | 3.13 | 2.81 | 2.81 | 2.75 | 0.50 | #12 | |
13 | Djo JANSEN | NOT | 34.20 | 17.50 | 16.70 | 2.69 | 2.31 | 2.75 | 2.69 | 0.00 | #7 | |
14 | Aleida LANDON-LANE | CIS | 33.86 | 15.96 | 18.40 | 3.06 | 2.50 | 3.00 | 2.94 | 0.50 | #14 | |
15 | Lindsay LEE | SCN | 33.35 | 14.44 | 18.91 | 2.94 | 2.94 | 3.06 | 2.88 | 0.00 | #8 | |
16 | Mariam EL HUSSEINI | KPL | 30.35 | 14.73 | 15.62 | 2.50 | 2.38 | 2.50 | 2.38 | 0.00 | #3 | |
17 | Febe VAN DEN WIJNGAERT | DSH | 30.22 | 13.72 | 16.50 | 2.56 | 2.50 | 2.69 | 2.56 | 0.00 | #6 | |
18 | Vanessa CERRADA | CPL | 30.19 | 13.78 | 16.41 | 2.81 | 2.38 | 2.50 | 2.56 | 0.00 | #4 | |
19 | Polina CHERMAN | KPL | 30.12 | 14.90 | 16.22 | 2.88 | 2.38 | 2.44 | 2.44 | 1.00 | #5 | |
20 | Delia VERMAN | WER | 26.07 | 13.65 | 13.92 | 2.63 | 2.19 | 1.75 | 2.13 | 1.50 | #2 | |
21 | Jodie VAN ECK | FAN | 21.73 | 9.92 | 12.81 | 2.38 | 1.75 | 1.81 | 2.06 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 9/03/2019 20:15