Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roos VAN DER PAS | MSB | 30.49 | 18.54 | B | 11.95 | 3.69 | 3.56 | 3.81 | 3.88 | 0.00 | #8 |
2 | Caroline SMANS | NOT | 29.41 | 18.01 | B | 11.40 | 3.69 | 3.25 | 3.63 | 3.69 | 0.00 | #15 |
3 | Ashley LEAHY | SCN | 28.85 | 17.50 | B | 11.85 | 3.63 | 3.50 | 3.81 | 3.88 | 0.50 | #14 |
4 | Line DE GRAEF | HSK | 25.39 | 14.04 | 11.35 | 3.63 | 3.38 | 3.50 | 3.69 | 0.00 | #19 | |
5 | Maria LOVRIC | OKK | 24.95 | 15.85 | B | 9.10 | 2.81 | 2.63 | 3.00 | 2.94 | 0.00 | #20 |
6 | Jolien JENNES | AKR | 24.15 | 14.60 | 9.55 | 2.94 | 2.81 | 3.06 | 3.13 | 0.00 | #3 | |
7 | Polina SYZDYKOV | HSK | 24.13 | 14.58 | 9.55 | 3.00 | 2.75 | 3.06 | 3.13 | 0.00 | #5 | |
8 | Aleida LANDON-LANE | CIS | 23.83 | 14.53 | 9.30 | 3.00 | 2.75 | 2.94 | 2.94 | 0.00 | #18 | |
9 | Loïs LIBREGTS | FAN | 23.72 | 14.32 | 9.40 | 2.88 | 2.69 | 3.06 | 3.13 | 0.00 | #10 | |
10 | Eva DANIELS | TEC | 22.27 | 14.17 | 8.10 | 2.81 | 2.38 | 2.50 | 2.44 | 0.00 | #17 | |
11 | Albane DE BACKER | GSK | 22.10 | 13.60 | 8.50 | 2.88 | 2.50 | 2.63 | 2.63 | 0.00 | #21 | |
12 | Danielle VERBINNEN | KHM | 21.55 | 13.00 | 8.55 | 2.88 | 2.50 | 2.75 | 2.56 | 0.00 | #1 | |
13 | Elli KANKARE | CHP | 20.05 | 10.85 | 9.20 | 3.00 | 2.69 | 2.88 | 2.94 | 0.00 | #13 | |
14 | Lindsay LEE | SCN | 20.04 | 11.54 | 8.50 | 2.69 | 2.44 | 2.75 | 2.75 | 0.00 | #16 | |
15 | Djo JANSEN | NOT | 19.67 | 12.67 | 8.00 | 2.63 | 2.31 | 2.63 | 2.44 | 1.00 | #2 | |
16 | Febe VAN DEN WIJNGAERT | DSH | 18.52 | 10.87 | 7.65 | 2.38 | 2.44 | 2.38 | 2.38 | 0.00 | #9 | |
17 | Polina CHERMAN | KPL | 17.98 | 10.53 | 7.95 | 2.75 | 2.31 | 2.44 | 2.44 | 0.50 | #11 | |
18 | Vanessa CERRADA | CPL | 17.64 | 9.69 | 7.95 | 2.44 | 2.25 | 2.69 | 2.56 | 0.00 | #7 | |
19 | Mariam EL HUSSEINI | KPL | 16.61 | 9.71 | 6.90 | 2.31 | 2.19 | 2.19 | 1.94 | 0.00 | #4 | |
20 | Delia VERMAN | WER | 15.85 | 8.40 | 7.95 | 2.56 | 2.38 | 2.50 | 2.50 | 0.50 | #6 | |
21 | Jodie VAN ECK | FAN | 14.38 | 8.63 | 6.25 | 2.06 | 1.81 | 2.06 | 1.88 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 9/03/2019 20:15