Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte JENNES | AKR | 35.15 | 16.66 | 18.49 | 3.56 | 3.63 | 3.69 | 0.00 | #27 | |
2 | Jasmijn DE JONG | KSV | 34.29 | 17.28 | 17.01 | 3.31 | 3.25 | 3.44 | 0.00 | #14 | |
3 | Angelina LUTTIERI | SCN | 32.72 | 15.39 | 17.33 | 3.31 | 3.44 | 3.44 | 0.00 | #16 | |
4 | Edra GEERS | AKR | 32.64 | 15.51 | 17.13 | 3.25 | 3.38 | 3.44 | 0.00 | #7 | |
5 | Nena BASTIANEN | HSK | 32.22 | 16.70 | 15.52 | 2.94 | 3.13 | 3.06 | 0.00 | #29 | |
6 | Aube-Laure DRIJKONINGEN | NOT | 31.83 | 16.61 | 15.72 | 3.00 | 3.19 | 3.06 | 0.50 | #28 | |
7 | Klara WIKSTRÖM | SKS | 31.58 | 15.32 | 16.26 | 3.06 | 3.25 | 3.25 | 0.00 | #10 | |
8 | Julia VAN RENNES | KAT | 27.79 | 15.61 | 13.18 | 2.75 | 2.50 | 2.50 | 1.00 | #22 | |
9 | Valentina STERNHUBER | TEC | 27.78 | 14.49 | 13.29 | 2.69 | 2.63 | 2.50 | 0.00 | #17 | |
10 | Daphne RAMOS | KPL | 27.74 | 13.59 | 14.15 | 2.63 | 2.81 | 2.88 | 0.00 | #2 | |
11 | Ekaterina SYZDYKOV | HSK | 27.21 | 13.72 | 13.49 | 2.69 | 2.56 | 2.69 | 0.00 | #15 | |
12 | Celiane HONHON | CPL | 27.20 | 13.66 | 14.04 | 2.75 | 2.75 | 2.75 | 0.50 | #1 | |
13 | Olivia BORZECKA | TEC | 26.38 | 13.50 | 12.88 | 2.88 | 2.44 | 2.25 | 0.00 | #24 | |
14 | Anna-Maria RESS | TEC | 26.04 | 12.86 | 13.18 | 2.44 | 2.56 | 2.75 | 0.00 | #23 | |
15 | Laura HEINEN | CPL | 25.47 | 13.40 | 12.57 | 2.63 | 2.38 | 2.38 | 0.50 | #25 | |
16 | Emma VAN LOOCK | DSH | 24.94 | 11.77 | 13.17 | 2.50 | 2.56 | 2.69 | 0.00 | #5 | |
17 | Agnes WILLEM | CPL | 24.93 | 11.51 | 13.92 | 2.94 | 2.69 | 2.56 | 0.50 | #30 | |
18 | Florence DA SILVA | AMI | 24.60 | 12.98 | 12.12 | 2.56 | 2.19 | 2.38 | 0.50 | #9 | |
19 | Milana ALEXEEVA | KPL | 23.39 | 12.14 | 11.25 | 2.56 | 2.06 | 2.00 | 0.00 | #8 | |
20 | Anna WOSTYN | KPL | 23.27 | 11.52 | 12.25 | 2.44 | 2.38 | 2.38 | 0.50 | #18 | |
21 | Selin TURKISTAN | GSK | 22.94 | 11.67 | 11.27 | 2.19 | 2.25 | 2.19 | 0.00 | #26 | |
22 | Astrid GENIETS | GSK | 22.01 | 10.58 | 11.93 | 2.38 | 2.38 | 2.25 | 0.50 | #4 | |
23 | Jade HEYLIGEN | HSK | 21.69 | 10.00 | 11.69 | 2.31 | 2.31 | 2.25 | 0.00 | #31 | |
24 | Margaux VAN BRUYSSEL | KPL | 21.23 | 10.18 | 11.05 | 2.06 | 2.25 | 2.19 | 0.00 | #19 | |
25 | Sara WOSTYN | KPL | 20.66 | 10.39 | 11.27 | 2.31 | 2.19 | 2.13 | 1.00 | #21 | |
26 | Marie DUPONT | AMI | 19.42 | 11.02 | 8.40 | 1.75 | 1.56 | 1.63 | 0.00 | #13 | |
27 | Luna TRUYE | GSK | 18.89 | 8.66 | 10.73 | 1.94 | 2.06 | 2.31 | 0.50 | #32 | |
28 | Alisa CHERMAN | KPL | 18.85 | 9.81 | 9.04 | 1.81 | 1.75 | 1.75 | 0.00 | #20 | |
29 | Camille ZOUITA | AMI | 18.49 | 8.59 | 9.90 | 1.94 | 1.94 | 1.94 | 0.00 | #6 | |
30 | Clémence PARMENTIER | CPL | 17.27 | 9.12 | 9.15 | 2.00 | 1.75 | 1.63 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 9/03/2019 20:15