Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenne VAN GORP | TKV | 72.37 | 38.76 | B | 33.61 | 4.42 | 4.00 | 4.25 | 4.17 | 4.17 | 0.00 | #17 |
2 | Layla Constance LABERNY | ESC | 61.67 | 31.27 | 30.40 | 4.17 | 3.58 | 4.00 | 3.58 | 3.67 | 0.00 | #15 | |
3 | Angelina TUMBAS - DE MUNCK | GSK | 60.69 | 33.36 | 27.33 | 3.50 | 3.25 | 3.50 | 3.33 | 3.50 | 0.00 | #12 | |
4 | Lisa VAN GENCK | KHL | 57.13 | 29.06 | 29.07 | 4.00 | 3.42 | 3.50 | 3.58 | 3.67 | 1.00 | #16 | |
5 | Robyn RAVYTS | KHL | 55.50 | 28.57 | 26.93 | 3.50 | 3.08 | 3.42 | 3.33 | 3.50 | 0.00 | #10 | |
6 | Jade HOVINE | AXE | 54.63 | 30.42 | 27.21 | 3.67 | 3.17 | 3.42 | 3.33 | 3.42 | 3.00 | #9 | |
7 | Laura BALANEAN | KHL | 50.32 | 23.86 | 27.46 | 3.58 | 3.33 | 3.00 | 3.58 | 3.67 | 1.00 | #14 | |
8 | Amina VERPLANCKE | GSK | 47.75 | 24.49 | 24.26 | 3.42 | 2.83 | 2.83 | 3.08 | 3.00 | 1.00 | #11 | |
9 | Marte DE VROEY | AKR | 47.51 | 23.98 | 24.53 | 3.25 | 2.92 | 3.00 | 3.08 | 3.08 | 1.00 | #6 | |
10 | Maureen DENAEIJER | KHL | 47.23 | 23.84 | 24.39 | 3.33 | 3.00 | 2.83 | 3.00 | 3.08 | 1.00 | #8 | |
11 | Charlotte BOLLING | SCN | 47.16 | 22.50 | 26.66 | 3.50 | 3.25 | 3.25 | 3.33 | 3.33 | 2.00 | #13 | |
12 | Inka RAUTIO | KTR | 46.80 | 24.13 | 22.67 | 3.17 | 2.75 | 2.92 | 2.75 | 2.58 | 0.00 | #7 | |
13 | Maite HABETS | DSH | 43.68 | 21.94 | 21.74 | 2.92 | 2.58 | 2.67 | 2.67 | 2.75 | 0.00 | #4 | |
14 | Rani COENEN | KPL | 41.67 | 21.67 | 22.00 | 3.00 | 2.42 | 2.92 | 2.58 | 2.83 | 2.00 | #3 | |
15 | Chloë VAN DER STAPPEN | KPL | 41.64 | 19.11 | 22.53 | 3.00 | 2.83 | 2.83 | 2.75 | 2.67 | 0.00 | #2 | |
16 | Bo VANSANT | NOT | 40.69 | 19.95 | 21.74 | 3.00 | 2.58 | 2.67 | 2.67 | 2.67 | 1.00 | #5 | |
17 | Britt VERWERFT | DSH | 39.93 | 19.60 | 21.33 | 2.83 | 2.50 | 2.58 | 2.75 | 2.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/03/2018 20:38