Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenne VAN GORP | TKV | 39.98 | 23.58 | B | 16.40 | 4.33 | 3.75 | 4.17 | 4.00 | 4.25 | 0.00 | #20 |
2 | Lisa VAN GENCK | KHL | 35.42 | 21.14 | 15.28 | 4.08 | 3.75 | 3.92 | 3.67 | 3.67 | 1.00 | #9 | |
3 | Layla Constance LABERNY | ESC | 35.19 | 20.53 | B | 15.66 | 4.25 | 3.75 | 4.00 | 3.83 | 3.75 | 1.00 | #13 |
4 | Laura BALANEAN | KHL | 34.35 | 20.07 | 14.28 | 3.50 | 3.42 | 3.50 | 3.75 | 3.67 | 0.00 | #4 | |
5 | Charlotte BOLLING | SCN | 33.15 | 17.35 | 15.80 | 4.00 | 3.92 | 4.00 | 3.83 | 4.00 | 0.00 | #21 | |
6 | Angelina TUMBAS - DE MUNCK | GSK | 32.53 | 18.61 | 14.92 | 3.75 | 3.50 | 3.83 | 3.83 | 3.75 | 1.00 | #10 | |
7 | Amina VERPLANCKE | GSK | 31.47 | 17.25 | 14.22 | 3.50 | 3.25 | 3.67 | 3.67 | 3.67 | 0.00 | #8 | |
8 | Robyn RAVYTS | KHL | 31.40 | 17.74 | 13.66 | 3.58 | 3.25 | 3.42 | 3.58 | 3.25 | 0.00 | #7 | |
9 | Jade HOVINE | AXE | 30.72 | 17.18 | 14.54 | 3.75 | 3.50 | 3.50 | 3.75 | 3.67 | 1.00 | #3 | |
10 | Maureen DENAEIJER | KHL | 29.66 | 17.32 | 13.34 | 3.50 | 3.17 | 3.25 | 3.50 | 3.25 | 1.00 | #16 | |
11 | Inka RAUTIO | KTR | 28.35 | 17.33 | 13.02 | 3.42 | 3.17 | 3.17 | 3.42 | 3.08 | 2.00 | #5 | |
12 | Marte DE VROEY | AKR | 27.15 | 14.91 | 13.24 | 3.50 | 3.08 | 3.33 | 3.33 | 3.33 | 1.00 | #12 | |
13 | Bo VANSANT | NOT | 25.72 | 13.22 | 13.50 | 3.42 | 3.17 | 3.42 | 3.42 | 3.42 | 1.00 | #19 | |
14 | Maite HABETS | DSH | 23.37 | 11.91 | 11.46 | 3.00 | 2.75 | 2.83 | 3.00 | 2.75 | 0.00 | #11 | |
15 | Rani COENEN | KPL | 22.18 | 11.92 | 11.26 | 3.17 | 2.58 | 2.83 | 2.75 | 2.75 | 1.00 | #2 | |
16 | Chloë VAN DER STAPPEN | KPL | 20.31 | 9.13 | 12.18 | 3.25 | 2.83 | 2.83 | 3.25 | 3.08 | 1.00 | #18 | |
17 | Britt VERWERFT | DSH | 18.70 | 8.90 | 10.80 | 2.75 | 2.67 | 2.58 | 2.83 | 2.67 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/03/2018 20:38