Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 56.97 | 29.24 | B | 27.73 | 4.33 | 4.25 | 4.33 | 4.42 | 0.00 | #19 |
2 | Caroline SMANS | NOT | 55.86 | 28.50 | B | 27.86 | 4.33 | 4.00 | 4.50 | 4.58 | 0.50 | #17 |
3 | Lindsay VAN ZUNDERT | FAN | 53.13 | 27.26 | B | 25.87 | 4.25 | 3.92 | 4.08 | 3.92 | 0.00 | #18 |
4 | Marthe DEMEYER | KHL | 49.79 | 22.47 | 27.32 | 4.33 | 4.08 | 4.33 | 4.33 | 0.00 | #15 | |
5 | Ashley LEAHY | SCN | 49.10 | 25.47 | B | 24.13 | 4.00 | 3.58 | 3.83 | 3.67 | 0.50 | #9 |
6 | Siiri JULKUNEN | KTR | 47.56 | 25.13 | B | 22.93 | 4.00 | 3.25 | 3.50 | 3.58 | 0.50 | #12 |
7 | Lily PINZARRONE | ASW | 46.64 | 21.57 | 25.07 | 4.00 | 3.67 | 4.00 | 4.00 | 0.00 | #14 | |
8 | Roos VAN DER PAS | MSB | 45.33 | 23.60 | 21.73 | 3.58 | 3.17 | 3.33 | 3.50 | 0.00 | #7 | |
9 | Rana AKBAY | DSH | 44.27 | 21.47 | 22.80 | 3.67 | 3.33 | 3.50 | 3.75 | 0.00 | #10 | |
10 | Lindsay LEE | SCN | 42.57 | 19.37 | 23.20 | 3.92 | 3.33 | 3.58 | 3.67 | 0.00 | #13 | |
11 | Vicky JANSEN | NOT | 40.96 | 19.30 | 22.66 | 3.75 | 3.33 | 3.50 | 3.58 | 1.00 | #16 | |
12 | Romee VERBEKE | TSC | 39.20 | 18.03 | 22.67 | 3.75 | 3.50 | 3.25 | 3.67 | 1.50 | #11 | |
13 | Lois LIBREGTS | BKV | 38.61 | 19.00 | 19.61 | 3.17 | 2.92 | 3.17 | 3.00 | 0.00 | #2 | |
14 | Luna AUDENAERT | DSH | 38.09 | 19.03 | 19.06 | 3.25 | 2.75 | 2.83 | 3.08 | 0.00 | #5 | |
15 | Neila KALIPERSAD | SCN | 32.96 | 13.23 | 19.73 | 3.25 | 3.00 | 3.08 | 3.00 | 0.00 | #8 | |
16 | Ann-Marie HEIKKINEN | KTR | 32.61 | 17.57 | B | 16.54 | 3.25 | 2.42 | 2.42 | 2.25 | 1.50 | #6 |
17 | Eden REZNIK | GNF | 29.39 | 13.49 | 16.40 | 2.92 | 2.33 | 2.50 | 2.50 | 0.50 | #4 | |
18 | Emma ORTIZ | SCN | 29.26 | 11.93 | 17.33 | 2.83 | 2.42 | 2.75 | 2.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/03/2018 20:38