Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ioana CHRISTAKIS | FSC | 30.20 | 13.20 | 18.00 | 3.50 | 3.42 | 3.67 | 1.00 | #10 | |
2 | Julie MERTENS | DSH | 29.51 | 15.05 | 14.46 | 3.00 | 2.75 | 2.75 | 0.00 | #9 | |
3 | Albane DE BACKER | GSK | 28.91 | 14.88 | 15.03 | 3.17 | 2.67 | 3.00 | 1.00 | #8 | |
4 | Sophie WACKER | FOI | 28.02 | 12.50 | 16.02 | 3.17 | 3.08 | 3.17 | 0.50 | #6 | |
5 | Aicha CARLU | TSC | 27.27 | 14.89 | 12.88 | 2.83 | 2.42 | 2.33 | 0.50 | #3 | |
6 | Sini REPO | KTR | 27.00 | 16.80 | 10.20 | 2.25 | 1.92 | 1.83 | 0.00 | #1 | |
7 | Soraya VERPLANKE | GSK | 25.08 | 12.82 | 12.76 | 2.67 | 2.42 | 2.42 | 0.50 | #2 | |
8 | Belen BRICCHI | KPL | 24.62 | 12.23 | 12.89 | 2.58 | 2.58 | 2.42 | 0.50 | #4 | |
9 | Yasmine CHAÏR | KHL | 23.52 | 12.03 | 11.49 | 2.42 | 2.17 | 2.17 | 0.00 | #7 | |
10 | Agnes WILLEM | CPL | 21.87 | 12.16 | 11.21 | 2.25 | 2.17 | 2.17 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/03/2018 20:38