Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte JENNES | AKR | 29.17 | 14.67 | 15.00 | 3.00 | 3.00 | 0.50 | #15 | |
2 | Dita GILTAIRE | CHP | 29.06 | 13.66 | 15.40 | 3.08 | 3.08 | 0.00 | #11 | |
3 | Melina HUYGENS | ASW | 27.34 | 13.16 | 14.18 | 2.75 | 2.92 | 0.00 | #13 | |
4 | Nijne VAN ERP | BKV | 26.49 | 12.83 | 14.16 | 2.83 | 2.83 | 0.50 | #16 | |
5 | Edra GEERS | AKR | 25.06 | 12.56 | 12.50 | 2.50 | 2.50 | 0.00 | #6 | |
6 | Elli KANKARE | CHP | 24.90 | 10.67 | 15.23 | 2.92 | 3.17 | 1.00 | #5 | |
7 | Emilia SOLOUKHIN | ASW | 24.39 | 11.89 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
8 | Liselotte ROBYNS | GSK | 23.84 | 10.58 | 13.76 | 2.75 | 2.75 | 0.50 | #18 | |
9 | Selin TURKISTAN | GSK | 22.20 | 11.57 | 10.63 | 2.17 | 2.08 | 0.00 | #8 | |
10 | Anouk LAPADAT | FSC | 22.05 | 11.07 | 11.48 | 2.42 | 2.17 | 0.50 | #22 | |
11 | Nena BASTIANEN | HSK | 21.96 | 11.20 | 11.26 | 2.33 | 2.17 | 0.50 | #12 | |
12 | Luiza KUCZYNSKA | KHL | 21.27 | 8.77 | 12.50 | 2.58 | 2.42 | 0.00 | #7 | |
13 | Ella CORNELIS | ASW | 20.65 | 9.17 | 11.48 | 2.17 | 2.42 | 0.00 | #14 | |
14 | Celiane HONHON | CPL | 19.20 | 9.30 | 10.40 | 2.08 | 2.08 | 0.50 | #20 | |
15 | Nora COPPENS | DSH | 18.33 | 8.40 | 10.43 | 2.00 | 2.17 | 0.50 | #17 | |
16 | Alisa CHERMAN | KPL | 17.06 | 8.10 | 8.96 | 1.75 | 1.83 | 0.00 | #2 | |
17 | Daphne RAMOS | KPL | 16.21 | 7.53 | 9.18 | 1.75 | 1.92 | 0.50 | #23 | |
18 | Margaux VAN BRUYSSEL | KPL | 15.79 | 7.03 | 8.76 | 1.67 | 1.83 | 0.00 | #19 | |
19 | Jasmine VERBEECK | ASW | 15.22 | 6.47 | 8.75 | 1.58 | 1.92 | 0.00 | #3 | |
20 | Malaak AMOR | KHL | 13.93 | 5.37 | 8.56 | 1.67 | 1.75 | 0.00 | #9 | |
21 | Lyana VAN DEN BOGAERT | AKR | 13.33 | 5.20 | 8.13 | 1.58 | 1.67 | 0.00 | #10 | |
22 | Luna VERTRIEST | GSK | 12.93 | 4.80 | 8.13 | 1.50 | 1.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/03/2018 20:38