Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rena IKENISHI | USA | 49.27 | 31.39 | B | 17.88 | 4.75 | 4.25 | 4.42 | 4.50 | 4.42 | 0.00 | #23 |
2 | Lisa VAN GENCK | BEL | 38.03 | 22.45 | B | 15.58 | 4.33 | 3.75 | 3.75 | 3.83 | 3.83 | 0.00 | #9 |
3 | Sophie BIJKERK | NED | 32.52 | 19.14 | 14.38 | 3.83 | 3.33 | 3.58 | 3.75 | 3.50 | 1.00 | #3 | |
4 | Patricia ROOHAN | USA | 29.63 | 15.43 | B | 15.20 | 4.00 | 3.58 | 3.67 | 3.83 | 3.92 | 1.00 | #22 |
5 | Britt VAN DER MEULEN | NED | 28.42 | 15.68 | 12.74 | 3.42 | 2.75 | 3.25 | 3.33 | 3.17 | 0.00 | #6 | |
6 | Marte DE VROEY | BEL | 28.00 | 15.84 | 12.16 | 3.17 | 3.00 | 3.17 | 2.92 | 2.92 | 0.00 | #1 | |
7 | Céline VAN DEN HEUVEL | NED | 26.10 | 13.44 | 12.66 | 3.42 | 3.00 | 3.25 | 3.08 | 3.08 | 0.00 | #21 | |
8 | Inne VAN EEMEREN | BEL | 25.28 | 12.80 | 13.48 | 3.67 | 3.33 | 3.42 | 3.17 | 3.25 | 1.00 | #10 | |
9 | Alexa NAZARKO | USA | 24.74 | 12.88 | 11.86 | 3.08 | 3.17 | 2.58 | 2.92 | 3.08 | 0.00 | #7 | |
10 | Joline VAN OIRSCHOT | NED | 24.63 | 13.31 | 11.32 | 3.08 | 2.75 | 2.83 | 2.75 | 2.75 | 0.00 | #11 | |
11 | Daphne REUMERS | BEL | 24.06 | 12.20 | 11.86 | 3.17 | 2.75 | 2.83 | 3.08 | 3.00 | 0.00 | #17 | |
12 | Lisa JANSEN | NED | 22.47 | 12.07 | 10.40 | 2.92 | 2.42 | 2.50 | 2.58 | 2.58 | 0.00 | #8 | |
13 | Cecil LENIS | NED | 22.01 | 9.55 | 12.46 | 3.25 | 2.75 | 3.33 | 3.00 | 3.25 | 0.00 | #19 | |
14 | Maite HABETS | BEL | 21.71 | 11.99 | 10.72 | 3.00 | 2.50 | 2.58 | 2.75 | 2.58 | 1.00 | #13 | |
15 | Frederique KONING | NED | 21.57 | 11.21 | 10.36 | 2.50 | 2.42 | 2.67 | 2.67 | 2.67 | 0.00 | #4 | |
16 | Tika OPDAM | NED | 20.81 | 10.57 | 12.24 | 3.33 | 2.83 | 3.00 | 3.08 | 3.08 | 2.00 | #12 | |
17 | Zena-Rae BORST | NED | 20.17 | 9.77 | 10.40 | 3.00 | 2.25 | 2.50 | 2.67 | 2.58 | 0.00 | #2 | |
18 | Amanda Loana KRIJGER | NED | 19.79 | 8.71 | 11.08 | 2.92 | 2.50 | 2.75 | 2.75 | 2.92 | 0.00 | #14 | |
19 | Cheyenne KNOESTER | NED | 19.46 | 11.00 | 8.46 | 2.33 | 1.92 | 2.08 | 2.33 | 1.92 | 0.00 | #5 | |
20 | Romy VAN SCHAIK | NED | 18.35 | 9.01 | 10.34 | 2.92 | 2.25 | 2.67 | 2.58 | 2.50 | 1.00 | #24 | |
21 | Saraï STUMPE | NED | 17.88 | 10.08 | 9.80 | 2.92 | 2.33 | 2.33 | 2.50 | 2.17 | 2.00 | #15 | |
22 | Britt VERWERFT | BEL | 17.48 | 9.88 | 9.60 | 2.58 | 2.17 | 2.42 | 2.50 | 2.33 | 2.00 | #20 | |
23 | Giorgia FIOCCO | ITA | 12.49 | 4.83 | 8.66 | 2.67 | 2.17 | 2.08 | 2.08 | 1.83 | 1.00 | #16 | |
24 | Lida VASKIMO | NED | 12.37 | 5.57 | 6.80 | 1.92 | 1.58 | 1.67 | 1.83 | 1.50 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28/01/2017 21:52