Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura JACOBSON | USA | 34.17 | 20.17 | B | 14.00 | 4.33 | 4.17 | 4.50 | 4.50 | 0.00 | #5 |
2 | Lenne VAN GORP | NED | 27.30 | 14.76 | 12.54 | 3.92 | 3.67 | 4.00 | 4.08 | 0.00 | #20 | |
3 | Dani LOONSTRA | NED | 27.13 | 15.33 | 11.80 | 3.83 | 3.42 | 3.75 | 3.75 | 0.00 | #14 | |
4 | Margot THAETER | BEL | 26.39 | 14.47 | 11.92 | 3.83 | 3.50 | 3.75 | 3.83 | 0.00 | #18 | |
5 | Lindsay VAN ZUNDERT | NED | 26.32 | 14.04 | 12.28 | 3.92 | 3.67 | 3.83 | 3.92 | 0.00 | #16 | |
6 | Vicky JANSEN | BEL | 26.12 | 15.60 | 10.52 | 3.50 | 3.08 | 3.25 | 3.33 | 0.00 | #2 | |
7 | Jade HOVINE | BEL | 26.01 | 14.79 | 11.22 | 3.67 | 3.42 | 3.50 | 3.42 | 0.00 | #10 | |
8 | Lily PINZARRONE | BEL | 25.63 | 14.57 | 11.06 | 3.33 | 3.33 | 3.50 | 3.67 | 0.00 | #13 | |
9 | Isabella SMIT | NED | 25.60 | 14.14 | 11.46 | 3.75 | 3.42 | 3.58 | 3.58 | 0.00 | #21 | |
10 | Rosalie VAN WAGENINGEN | NED | 25.53 | 14.13 | 11.40 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #15 | |
11 | Angelina TUMBAS - DE MUNCK | BEL | 25.22 | 16.24 | B | 8.98 | 3.08 | 2.50 | 2.83 | 2.83 | 0.00 | #1 |
12 | Caroline SMANS | BEL | 25.02 | 13.54 | 11.48 | 3.75 | 3.42 | 3.42 | 3.75 | 0.00 | #12 | |
13 | Gemma MARSHALL | LUX | 22.86 | 12.94 | 9.92 | 3.33 | 3.00 | 3.00 | 3.08 | 0.00 | #7 | |
14 | Lika BRONS | NED | 22.47 | 12.97 | B | 10.00 | 3.42 | 2.83 | 3.08 | 3.17 | 0.50 | #17 |
15 | Merel BEVERLO | NED | 22.18 | 13.24 | 8.94 | 3.00 | 2.75 | 2.75 | 2.67 | 0.00 | #3 | |
16 | Teresa KRAVALOVA | LUX | 22.10 | 12.44 | 9.66 | 3.33 | 2.75 | 2.92 | 3.08 | 0.00 | #9 | |
17 | Anna BLANKENZEE | NED | 22.02 | 12.10 | 9.92 | 3.25 | 2.83 | 3.00 | 3.33 | 0.00 | #19 | |
18 | Roxy JANSSEN | NED | 20.78 | 11.46 | 9.32 | 3.08 | 2.83 | 2.92 | 2.83 | 0.00 | #8 | |
19 | Rana AKBAY | BEL | 20.76 | 12.10 | 8.66 | 3.08 | 2.67 | 2.50 | 2.58 | 0.00 | #6 | |
20 | Isa VAN SWIETEN | NED | 20.34 | 11.30 | 9.54 | 3.33 | 3.17 | 2.92 | 2.50 | 0.50 | #24 | |
21 | Emi LANGENBERG | NED | 18.80 | 10.80 | 8.00 | 2.67 | 2.50 | 2.50 | 2.33 | 0.00 | #23 | |
22 | Ilina BAUMANS | BEL | 16.92 | 9.70 | 7.72 | 2.58 | 2.58 | 2.17 | 2.33 | 0.50 | #11 | |
23 | Demi SIJSWERDA | NED | 14.36 | 7.60 | 7.26 | 2.50 | 2.08 | 2.25 | 2.25 | 0.50 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 28/01/2017 21:52